Se afișează postările cu eticheta Adam Malysz. Afișați toate postările
Se afișează postările cu eticheta Adam Malysz. Afișați toate postările

5 decembrie 2010

Lillehammer - 5.12.2010

Normal ca am uitat de etapa de azi...
asa ca fara alte comentarii...iata castigatorii:
1. 57 Morgenstern, Thomas At 135.0 137.0 283.0
2. 55 Larinto, Ville Fi 134.5 136.0 273.6
3. 53 Ammann, Simon Ch 134.0 137.5 272.1
4. 56 Kofler, Andreas At 130.0 137.5 268.9
5. 52 Evensen, Johan Remen No 132.0 135.0 263.7
6. 54 Hautamaeki, Matti Fi 131.0 133.5 258.2
7. 48 Bardal, Anders No 133.0 126.0 257.7
8. 46 Jacobsen, Anders No 131.0 131.5 255.5
9. 50 Malysz, Adam Pl 126.5 129.5 253.5
10. 31 Velta, Rune No 129.5 127.5 247.6
11. 40 Loitzl, Wolfgang At 129.5 127.5 247.2
12. 47 Fettner, Manuel At 128.0 128.0 246.9
13. 39 Freund, Severin De 123.0 135.0 244.4
13. 51 Hilde, Tom No 124.5 127.5 244.4
15. 45 Neumayer, Michael De 128.5 126.0 241.7
16. 34 Stoch, Kamil Pl 125.0 128.0 240.2
17. 32 Janda, Jakub Cz 124.5 129.0 239.0
18. 41 Koch, Martin At 123.5 130.0 236.8
19. 49 Ito, Daiki Jp 125.0 122.5 232.5
20. 44 Schlierenzauer, Gregor At 127.5 119.0 230.4
21. 35 Romoeren, Bjoern Einar No 125.0 123.5 228.8
22. 8 Hayboeck, Michael At 127.0 120.0 227.5
23. 16 Schmitt, Martin De 121.5 124.0 224.6
24. 43 Tochimoto, Shohhei Jp 120.0 122.0 221.7
25. 25 Takeuchi, Taku Jp 122.0 120.5 220.9
26. 33 Karelin, Pavel Ru 127.0 118.0 220.8
27. 29 Kornilov, Denis Ru 121.5 121.0 220.0
28. 7 Hlava, Lukas Cz 124.0 119.0 219.1
29. 36 Kasai, Noriaki Jp 125.5 118.5 217.4
30. 37 Matura, Jan Cz 126.5 114.5 213.4
31. 38 Prevc, Peter Si 122.5 108.1
31. 24 Kranjec, Robert Si 121.0 108.1
33. 30 Koudelka, Roman Cz 120.5 107.1
34. 42 Chedal, Emmanuel Fr 118.5 106.3
35. 13 Tepes, Jurij Si 116.5 101.3
36. 1 Sedlak, Borek Cz 117.5 100.6
37. 5 Kuettel, Andreas Ch 118.0 99.9
38. 27 Yumoto, Fumihisa Jp 117.5 98.9
39. 21 Bachleda, Marcin Pl 114.5 96.8
40. 14 Bodmer, Pascal De 115.5 96.7
41. 20 Trofimov, Roman-Sergeevich Ru 113.5 95.6
42. 17 Grigoli, Marco Ch 114.0 95.1
43. 11 Mechler, Maximilian De 114.0 93.2
44. 10 Kubacki, Dawid Pl 113.5 89.9
45. 28 Uhrmann, Michael De 113.0 89.6
46. 9 Descombes-Sevoie, Vincent Fr 113.5 88.7
47. 23 Hula, Stefan Pl 112.0 86.9
48. 22 Koivuranta, Anssi Fi 109.5 84.5
49. 12 Zhaparov, Radik Kz 106.5 83.3
50. 26 Ruuskanen, Juha Matti Fi 109.0 82.6

1 decembrie 2010

Rezultatele de la Kuusamo,

Rank Bib Name Nation Distance1 Distance2 Total
1. 47 Kofler, Andreas At 145.5 143.5 331.2
2. 48 Morgenstern, Thomas At 142.0 145.5 328.3
3. 50 Ammann, Simon Ch 142.5 138.0 310.1
4. 37 Evensen, Johan Remen No 136.0 140.0 301.4
5. 31 Hautamaeki, Matti Fi 138.5 133.5 300.0
6. 9 Larinto, Ville Fi 142.0 137.0 296.2
7. 32 Hilde, Tom No 135.0 132.5 286.6
8. 39 Ito, Daiki Jp 133.0 135.0 285.4
9. 46 Malysz, Adam Pl 133.5 130.0 282.1
10. 44 Jacobsen, Anders No 136.5 131.5 281.3
10. 22 Fettner, Manuel At 130.5 138.0 281.3
12. 26 Prevc, Peter Si 140.5 130.0 279.4
13. 25 Bardal, Anders No 139.5 129.5 279.3
14. 49 Schlierenzauer, Gregor At 141.5 121.5 277.7
15. 42 Romoeren, Bjoern Einar No 130.5 131.5 276.1

25 noiembrie 2010

ski jumping - new season 2010-2011


Incepe vineri, 26 noiembrie 2010
Abia astept...sa vedem ce face Simmon Ammann, Gregor&co.


World Cup
26.11.2010 Kuusamo (FIN)
30.11.2010 Kuopio (FIN)
03.12.2010 Lillehammer (NOR)
10.12.2010 Harrachov (CZE)
17.12.2010 Engelberg (SUI)
25.01.2011 Otepää (EST)
Four Hill
28.12.2010 Oberstdorf (GER)
31.12.2010 Garmisch-Parten... (GER)
02.01.2011 Innsbruck (AUT)
05.01.2011 Birschofshofen (AUT)
Continental Cup
07.12.2010 Rovaniemi (FIN)
10.12.2010 Vikersund (NOR)
17.12.2010 Notodden (NOR)
18.12.2010 Erzurum (TUR)
27.12.2010 Engelberg (SUI)

21 august 2010

Adam Malysz castiga pe trambulina Adam Malysz...

Adam Malysz won the first FIS GP competition in Wisla in southern Poland. On the hill that carries the name of the local hero and is located in his hometown he was only 0.6 points ahead of his teammate Kamil Stoch, who was leading after the first round. Double victory for Poland ahead of 5 000 enthusiastic fans.

"It's always better when you are not leading after the first round because then you can attack. I was sure that Kamil will win, because he was jumping very well here", said Malysz. "I'm happy that I lost against Adam and not anybody else. I showed very good jumps here after the long break", Kamil Stoch told.


It was the next show of the Polish team of head coach Lukasz Kruczek. Seven Polish athletes were in the Top 16 after the first round and the young team also showed great jumps in the final to make the fans go crazy. At the end the hosts had five jumpers in the Top 11 - strong. Dawid Kubacki (5th), Stefan Hula (7th) and Krzysztof Mietus (11th) were the Polish protagonists this evening.



Malysz now also leading in the GP ranking



Malysz' main rival in the fight for the overall victory of the FIS GP, Daiki Ito from Japan, finished third. After his second victory this summer, Adam Malysz (330 points) is now leading in the overall ranking ahead of Ito (300 points). This is the standing after four of nine individual competitions. "It was very close. Adam and Kamil had great jumps. I like the hill, it was a fantastic competition", Ito said.



This is Adam Malysz »



Tom Hilde is the only Norwegian who is able to compete with the best of the summer right now. The 22-year-old was fourth, like in Einsiedeln, and is in a good shape. Gregor Schlierenzauer was eighth in his first competition this summer.



Schlierenzauer slowest in the inrun track



Schlierenzauer tested a different position in the inrun that didn't have a positive impact on the speed. The 20-year-old was the slowest of all 50 competitors in the first round. For example, he was 1.5 km/h slower than Kalle Keituri - that's a lot. Also his Austrian teammates were at least one km/h faster.



The results from Wisla »



The great duell of last season did not take place in Wisla. Schlierenzauer competed for the first time, but Simon Ammann did not take the trip to Silesia and is instead working to make up for his training deficit.



Three Germans in the final



Three Germans made it to the final round, Michael Uhrmann was their best as 16th. Andreas Wank and Pascal Bodmer scored some points as 26th and 28th.



Martin Koch was only 30th in his first appearance. But he and all the other Austrians who took part in their first competition this summer are coming right from training and so the results of Wolfgang Loitzl (14th), Andreas Kofler (32nd) and also Koch and Schlierenzauer are not in their best shape. Thomas Morgenstern showed his good form as sixth.



The Adam-Malysz-Schanze in Wisla »



The Slovenian team also showed a strong performance. With Robert Kranjec (9th) and Peter Prevc (10th) they had two athletes in the Top 10. Poland is now clearly in the lead of the Nations Cup and will be hard to beat in this ranking.