5 decembrie 2010

Lillehammer - 5.12.2010

Normal ca am uitat de etapa de azi...
asa ca fara alte comentarii...iata castigatorii:
1. 57 Morgenstern, Thomas At 135.0 137.0 283.0
2. 55 Larinto, Ville Fi 134.5 136.0 273.6
3. 53 Ammann, Simon Ch 134.0 137.5 272.1
4. 56 Kofler, Andreas At 130.0 137.5 268.9
5. 52 Evensen, Johan Remen No 132.0 135.0 263.7
6. 54 Hautamaeki, Matti Fi 131.0 133.5 258.2
7. 48 Bardal, Anders No 133.0 126.0 257.7
8. 46 Jacobsen, Anders No 131.0 131.5 255.5
9. 50 Malysz, Adam Pl 126.5 129.5 253.5
10. 31 Velta, Rune No 129.5 127.5 247.6
11. 40 Loitzl, Wolfgang At 129.5 127.5 247.2
12. 47 Fettner, Manuel At 128.0 128.0 246.9
13. 39 Freund, Severin De 123.0 135.0 244.4
13. 51 Hilde, Tom No 124.5 127.5 244.4
15. 45 Neumayer, Michael De 128.5 126.0 241.7
16. 34 Stoch, Kamil Pl 125.0 128.0 240.2
17. 32 Janda, Jakub Cz 124.5 129.0 239.0
18. 41 Koch, Martin At 123.5 130.0 236.8
19. 49 Ito, Daiki Jp 125.0 122.5 232.5
20. 44 Schlierenzauer, Gregor At 127.5 119.0 230.4
21. 35 Romoeren, Bjoern Einar No 125.0 123.5 228.8
22. 8 Hayboeck, Michael At 127.0 120.0 227.5
23. 16 Schmitt, Martin De 121.5 124.0 224.6
24. 43 Tochimoto, Shohhei Jp 120.0 122.0 221.7
25. 25 Takeuchi, Taku Jp 122.0 120.5 220.9
26. 33 Karelin, Pavel Ru 127.0 118.0 220.8
27. 29 Kornilov, Denis Ru 121.5 121.0 220.0
28. 7 Hlava, Lukas Cz 124.0 119.0 219.1
29. 36 Kasai, Noriaki Jp 125.5 118.5 217.4
30. 37 Matura, Jan Cz 126.5 114.5 213.4
31. 38 Prevc, Peter Si 122.5 108.1
31. 24 Kranjec, Robert Si 121.0 108.1
33. 30 Koudelka, Roman Cz 120.5 107.1
34. 42 Chedal, Emmanuel Fr 118.5 106.3
35. 13 Tepes, Jurij Si 116.5 101.3
36. 1 Sedlak, Borek Cz 117.5 100.6
37. 5 Kuettel, Andreas Ch 118.0 99.9
38. 27 Yumoto, Fumihisa Jp 117.5 98.9
39. 21 Bachleda, Marcin Pl 114.5 96.8
40. 14 Bodmer, Pascal De 115.5 96.7
41. 20 Trofimov, Roman-Sergeevich Ru 113.5 95.6
42. 17 Grigoli, Marco Ch 114.0 95.1
43. 11 Mechler, Maximilian De 114.0 93.2
44. 10 Kubacki, Dawid Pl 113.5 89.9
45. 28 Uhrmann, Michael De 113.0 89.6
46. 9 Descombes-Sevoie, Vincent Fr 113.5 88.7
47. 23 Hula, Stefan Pl 112.0 86.9
48. 22 Koivuranta, Anssi Fi 109.5 84.5
49. 12 Zhaparov, Radik Kz 106.5 83.3
50. 26 Ruuskanen, Juha Matti Fi 109.0 82.6

Niciun comentariu: