1 decembrie 2010

Rezultatele de la Kuusamo,

Rank Bib Name Nation Distance1 Distance2 Total
1. 47 Kofler, Andreas At 145.5 143.5 331.2
2. 48 Morgenstern, Thomas At 142.0 145.5 328.3
3. 50 Ammann, Simon Ch 142.5 138.0 310.1
4. 37 Evensen, Johan Remen No 136.0 140.0 301.4
5. 31 Hautamaeki, Matti Fi 138.5 133.5 300.0
6. 9 Larinto, Ville Fi 142.0 137.0 296.2
7. 32 Hilde, Tom No 135.0 132.5 286.6
8. 39 Ito, Daiki Jp 133.0 135.0 285.4
9. 46 Malysz, Adam Pl 133.5 130.0 282.1
10. 44 Jacobsen, Anders No 136.5 131.5 281.3
10. 22 Fettner, Manuel At 130.5 138.0 281.3
12. 26 Prevc, Peter Si 140.5 130.0 279.4
13. 25 Bardal, Anders No 139.5 129.5 279.3
14. 49 Schlierenzauer, Gregor At 141.5 121.5 277.7
15. 42 Romoeren, Bjoern Einar No 130.5 131.5 276.1

Niciun comentariu: